Liste des jeunes
Canadian Hockey

Ligue de Hockey
 
-39%
Le deal à ne pas rater :
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
399 € 649 €
Voir le deal

 

 Liste des jeunes

Aller en bas 
AuteurMessage
Admin
Admin
Admin
Admin


Messages : 26295
Date d'inscription : 05/09/2013
Age : 38
Localisation : Saint-Raymond

Liste des jeunes Empty
MessageSujet: Liste des jeunes   Liste des jeunes EmptyVen 14 Oct - 15:22

# Name Pos   CSB   Role Statistics
1 Johnny Bucyk (17) LW 66 Playmaker 68. 44+27= 71, 8 PIM, 32 +/-
2 Grant Fuhr (17) G 61 Goalie 46. 19-21-6, 2.13 GAA .919 %
3 Kevin Dineen (18) RW 60 Power Forward 66. 43+22= 65, 84 PIM, 38 +/-
4 Stan Weir (17) C 60 Playmaker 68. 33+36= 69, 53 PIM, 35 +/-
5 Doug Gilmour (17) C 59 Role Player 42. 27+18= 45, 8 PIM, 32 +/-
6 Gary Sabourin (17) RW 59 Playmaker 62. 45+19= 64, 35 PIM, 34 +/-
7 Raymond Bourque (17) D 58 Offensive Defenseman 45. 5+16= 21, 21 PIM, 33 +/-
8 Charlie Burns (17) C 58 All-Around Offensive Player 42. 25+18= 43, 9 PIM, 39 +/-
9 Paul Thompson (17) LW 58 All-Around Offensive Player 42. 25+13= 38, 13 PIM, 33 +/-
10 Walt Poddubny (18) RW 58 Playmaker 23. 18+6= 24, 9 PIM, 19 +/-
11 Gilles Gilbert (17) G 57 Goalie 69. 22-39-8, 2.07 GAA .92 %
12 Ron Sedlbauer (19) LW 57 Sniper 66. 43+26= 69, 46 PIM, 34 +/-
13 Norman Poile (18) RW 57 All-Around Offensive Player 44. 23+19= 42, 2 PIM, 32 +/-
14 Dmitri Khristich (18) LW 57 All-Around Offensive Player 61. 42+19= 61, 26 PIM, 39 +/-
15 Bill Beveridge (17) G 56 Goalie 39. 14-17-8, 2.03 GAA .921 %
16 Hap Holmes (18) G 56 Goalie 69. 39-22-8, 2.06 GAA .922 %
17 Dan Woodley (18) C 56 Sniper 44. 34+11= 45, 6 PIM, 27 +/-
18 Sammy Hebert (18) G 55 Goalie 37. 16-19-2, 2.16 GAA .915 %
19 Al McDonough (17) RW 55 Power Forward 68. 42+35= 77, 32 PIM, 39 +/-
20 Kip Miller (18) C 55 Power Forward 46. 34+11= 45, 14 PIM, 37 +/-
21 Frank Jerwa (17) LW 54 Playmaker 68. 53+19= 72, 18 PIM, 37 +/-
22 Mike Corrigan (17) LW 54 Two-Way Forward 46. 23+25= 48, 10 PIM, 39 +/-
23 Larry Leach (18) C 54 All-Around Offensive Player 42. 32+12= 44, 0 PIM, 12 +/-
24 Norm Farr (17) G 53 Goalie 19. 6-10-3, 2.21 GAA .914 %
25 Jean Hamel (18) D 53 Defensive Defenseman 65. 7+15= 22, 40 PIM, 31 +/-
26 Sandis Ozolinsh (17) D 53 Defensive Defenseman 67. 7+14= 21, 25 PIM, 5 +/-
27 Sammy Rothschild (17) LW 53 Power Forward 64. 29+38= 67, 12 PIM, 26 +/-
28 Norm Johnson (17) C 53 Power Forward 44. 31+10= 41, 24 PIM, 27 +/-
29 Derek Smith (17) LW 53 Playmaker 22. 18+9= 27, 7 PIM, 17 +/-
30 Cliff Schmautz (17) RW 53 Playmaker 45. 28+17= 45, 41 PIM, 32 +/-
31 Pete Bellefeuille (17) RW 53 Sniper 67. 32+43= 75, 37 PIM, 40 +/-
32 Al Karlander (18) C 53 Playmaker 23. 16+7= 23, 7 PIM, -4 +/-
33 Barry Boughner (17) RW 52 Two-Way Forward 46. 26+20= 46, 10 PIM, 38 +/-
34 Brian Kilrea (17) C 52 Playmaker 69. 43+24= 67, 37 PIM, 31 +/-
35 George Harris (17) RW 52 Sniper 67. 52+18= 70, 20 PIM, 36 +/-
36 Len Ronson (17) LW 52 Playmaker 67. 38+34= 72, 33 PIM, 27 +/-
37 Fred Speck (17) C 52 Playmaker 63. 31+32= 63, 17 PIM, 38 +/-
38 Ken Richardson (17) LW 52 All-Around Offensive Player 20. 12+8= 20, 0 PIM, 17 +/-
39 Bill Knibbs (17) C 52 All-Around Offensive Player 43. 23+13= 36, 51 PIM, 34 +/-
40 Jack Portland (17) D 51 Physical Defenseman 66. 6+17= 23, 67 PIM, 25 +/-
41 Larry Hillman (17) D 51 Physical Defenseman 42. 5+8= 13, 21 PIM, 27 +/-
42 Carol Vadnais (17) D 51 Physical Defenseman 67. 7+13= 20, 66 PIM, 28 +/-
43 Jim McKenny (17) D 51 Offensive Defenseman 22. 5+9= 14, 12 PIM, 19 +/-
44 Tom Songin (18) RW 51 Playmaker 67. 46+21= 67, 27 PIM, 39 +/-
45 Tord Lundstrom (17) LW 51 Playmaker 65. 35+31= 66, 24 PIM, 31 +/-
46 Fred Elliott (17) RW 51 Sniper 64. 39+26= 65, 24 PIM, 34 +/-
47 Felix Rossignol (17) RW 51 All-Around Offensive Player 46. 21+13= 34, 30 PIM, 37 +/-
48 Shorty Horne (17) RW 51 Sniper 66. 35+21= 56, 25 PIM, 30 +/-
49 Stefan Persson (17) D 50 Offensive Defenseman 43. 10+19= 29, 21 PIM, 33 +/-
50 Pavel Torgayev (17) C 50 Playmaker 65. 36+23= 59, 28 PIM, 32 +/-
51 Paul Shmyr (17) D 48 Offensive Defenseman 45. 4+10= 14, 53 PIM, 38 +/-
52 Wayne Muloin (18) D 48 Defensive Defenseman 22. 3+5= 8, 16 PIM, 16 +/-
53 Rick Vasko (17) D 48 Offensive Defenseman 46. 8+19= 27, 15 PIM, 36 +/-
54 Dave Logan (17) D 48 Defensive Defenseman 44. 4+9= 13, 9 PIM, 7 +/-
55 Bobby Benson (18) D 48 Physical Defenseman 45. 6+12= 18, 7 PIM, 30 +/-
56 Mikhail Tatarinov (17) D 48 Defensive Defenseman 43. 5+11= 16, 4 PIM, 34 +/-
57 Mario Giallonardo (17) D 47 Defensive Defenseman 64. 16+47= 63, 25 PIM, 37 +/-
58 Gordon Reid (17) D 47 Defensive Defenseman 66. 18+35= 53, 23 PIM, 37 +/-
59 Tom Polanic (18) D 47 Physical Defenseman 21. 2+4= 6, 24 PIM, 1 +/-
60 Jim Drummond (17) D 47 Physical Defenseman 67. 7+22= 29, 45 PIM, 35 +/-
61 Anthony Granato (17) LW 46 All-Around Offensive Player 64. 36+23= 59, 28 PIM, 4 +/-
62 Steve Cowger (17) C 46 All-Around Offensive Player 23. 12+12= 24, 7 PIM, 18 +/-
63 Alexandre Corbeil (17) RW 46 All-Around Offensive Player 67. 43+24= 67, 21 PIM, -1 +/-
64 Roman Mishin (18) RW 46 Playmaker 44. 24+20= 44, 13 PIM, 40 +/-
65 Marian Timocko (17) C 45 All-Around Offensive Player 44. 23+20= 43, 17 PIM, 40 +/-
66 Valdemar Maimoch (17) C 45 All-Around Offensive Player 64. 35+30= 65, 62 PIM, 36 +/-
67 Ed Deegan (17) RW 45 Playmaker 21. 9+12= 21, 11 PIM, 17 +/-
68 Evgeni Shayduko (17) LW 44 Power Forward 45. 31+14= 45, 44 PIM, 38 +/-
69 Anders Sundin (17) LW 44 All-Around Offensive Player 40. 23+11= 34, 11 PIM, 40 +/-
70 Jaromir Krumpos (17) LW 44 Sniper 43. 32+10= 42, 0 PIM, 37 +/-
71 Chris Kelly (17) LW 44 All-Around Offensive Player 66. 41+25= 66, 27 PIM, 40 +/-
72 Greg Russell (17) RW 44 Two-Way Forward 68. 45+22= 67, 42 PIM, 39 +/-
73 Edward Doig (18) RW 44 All-Around Offensive Player 65. 48+19= 67, 36 PIM, 37 +/-
74 Yaroslav Markov (17) G 43 Goalie 22. 10-8-4, 2.14 GAA .92 %
75 Nate Marinkovich (18) C 43 All-Around Offensive Player 23. 8+14= 22, 7 PIM, 6 +/-
76 Jules Sandoval (18) C 43 Two-Way Forward 22. 12+13= 25, 5 PIM, 18 +/-
77 André Paquin (17) RW 43 Two-Way Forward 64. 44+20= 64, 28 PIM, 35 +/-
78 Petr Nevyhosteny (17) RW 43 All-Around Offensive Player 43. 26+14= 40, 17 PIM, 34 +/-
79 Paul Grahame (17) D 42 Physical Defenseman 65. 8+13= 21, 66 PIM, 8 +/-
80 Cal Viner (17) D 42 Defensive Defenseman 23. 2+6= 8, 14 PIM, 3 +/-
81 Wendell Sears (18) LW 42 Sniper 67. 52+17= 69, 22 PIM, 24 +/-
82 Pavel Khadartsev (17) C 42 All-Around Offensive Player 64. 39+28= 67, 14 PIM, 39 +/-
83 Aappo Kaurismäki (17) C 42 Power Forward 44. 20+19= 39, 44 PIM, 31 +/-
84 Miroslav Czombos (17) C 42 All-Around Offensive Player 43. 26+19= 45, 10 PIM, 31 +/-
85 Lumir Pribyl (17) C 42 Playmaker 68. 23+47= 70, 20 PIM, 36 +/-
86 Cam Murray (17) RW 42 Playmaker 65. 35+29= 64, 38 PIM, 38 +/-
87 Tom Casey (17) G 41 Goalie 22. 3-18-1, 2.95 GAA .887 %
88 Brad King (17) G 41 Goalie 31. 13-17-1, 2.23 GAA .912 %
89 Vasilii Rzaev (17) D 41 Physical Defenseman 41. 2+7= 9, 48 PIM, 3 +/-
90 Leopold Stefanoff (17) C 41 All-Around Offensive Player 45. 21+19= 40, 4 PIM, 33 +/-
91 Pavel Lakosil (17) C 41 Power Forward 43. 21+20= 41, 46 PIM, 35 +/-
92 Martin Lacroix (17) RW 41 Sniper 23. 16+7= 23, 4 PIM, 1 +/-
93 Marat Vdovin (17) RW 41 Sniper 46. 32+10= 42, 17 PIM, 40 +/-
94 Patrik Cipollone (17) RW 41 Enforcer 68. 38+22= 60, 133 PIM, 32 +/-
95 Johan Andersson (17) RW 41 All-Around Offensive Player 44. 23+18= 41, 32 PIM, 36 +/-
96 Blaine Fitzmaurice (17) D 40 Enforcer 23. 3+5= 8, 55 PIM, 15 +/-
97 Bohumil Kubina (17) D 40 Defensive Defenseman 45. 5+9= 14, 45 PIM, 26 +/-
98 Alan Kofron (17) LW 40 Playmaker 44. 23+23= 46, 7 PIM, 40 +/-
99 Kirill Brilev (17) LW 40 All-Around Offensive Player 44. 20+12= 32, 17 PIM, 12 +/-
100 Martin Martel (17) C 40 All-Around Offensive Player 68. 36+32= 68, 23 PIM, 37 +/-
101 Alexander Maximov (17) C 40 All-Around Offensive Player 44. 21+20= 41, 15 PIM, 38 +/-
102 Kirill Toporov (18) RW 40 Two-Way Forward 65. 29+17= 46, 18 PIM, 38 +/-
103 Jarek Kizenkiewicz (17) RW 40 Sniper 42. 33+11= 44, 12 PIM, 40 +/-
104 Espen Bjornstrand (18) RW 40 All-Around Offensive Player 45. 29+16= 45, 4 PIM, 34 +/-
105 Sampo Pekkala (17) D 39 Defensive Defenseman 66. 7+13= 20, 40 PIM, 34 +/-
106 Igor Korotecky (17) C 39 All-Around Offensive Player 67. 41+28= 69, 30 PIM, 37 +/-
107 Jim Stevens (18) RW 39 All-Around Offensive Player 67. 41+26= 67, 37 PIM, 37 +/-
108 Ruslan Motov (17) RW 39 All-Around Offensive Player 66. 51+17= 68, 24 PIM, 28 +/-
109 Mark Whitney (17) D 38 Enforcer 64. 7+13= 20, 155 PIM, 33 +/-
110 Remi Guivarc'h (17) LW 38 All-Around Offensive Player 41. 26+15= 41, 9 PIM, 37 +/-
111 Jean Labrecque (18) LW 38 Power Forward 67. 48+22= 70, 57 PIM, 38 +/-
112 Antoine Simard (17) RW 38 All-Around Offensive Player 67. 45+23= 68, 23 PIM, 30 +/-
113 Libor Kuchek (18) RW 38 Two-Way Forward 40. 14+13= 27, 8 PIM, 38 +/-
114 Risto Pietarinen (17) G 37 Goalie 18. 5-13-0, 2.28 GAA .905 %
115 Sébastien Bastien (17) D 37 Physical Defenseman 66. 7+13= 20, 71 PIM, 32 +/-
116 Doug Graves (18) D 37 Physical Defenseman 68. 7+13= 20, 73 PIM, 37 +/-
117 Robert Billington (17) D 37 Defensive Defenseman 64. 8+16= 24, 39 PIM, 12 +/-
118 Dan Nixon (17) D 37 Offensive Defenseman 22. 4+9= 13, 11 PIM, 18 +/-
119 Radomir Novotne (17) D 37 Defensive Defenseman 66. 7+14= 21, 53 PIM, 32 +/-
120 Chris Flatley (17) RW 37 Two-Way Forward 69. 32+32= 64, 23 PIM, 39 +/-
121 Peter Högman (17) RW 37 All-Around Offensive Player 41. 29+13= 42, 9 PIM, 37 +/-
122 Ryan Kinghorn (17) RW 37 All-Around Offensive Player 67. 47+21= 68, 27 PIM, 34 +/-
123 Sergei Tupolev (17) RW 37 All-Around Offensive Player 44. 26+14= 40, 4 PIM, 27 +/-
124 Viktor Ivanov (17) RW 37 All-Around Offensive Player 67. 44+23= 67, 27 PIM, 36 +/-
125 Anton Prjevalski (17) D 36 Defensive Defenseman 44. 1+4= 5, 20 PIM, -4 +/-
126 Lance Kidd (17) D 36 Defensive Defenseman 65. 6+19= 25, 41 PIM, 39 +/-
127 Alex Barishnikov (18) C 36 All-Around Offensive Player 45. 23+23= 46, 19 PIM, 36 +/-
128 Arvo Peltonen (17) C 36 Two-Way Forward 46. 11+16= 27, 6 PIM, -3 +/-
129 Devan McAlpine (18) RW 36 All-Around Offensive Player 67. 44+22= 66, 45 PIM, 31 +/-
130 Dominic Frenette (17) RW 36 All-Around Offensive Player 67. 46+20= 66, 17 PIM, 37 +/-
131 Eric Silva (17) RW 36 All-Around Offensive Player 23. 15+8= 23, 5 PIM, 21 +/-
132 Slava Mizirov (17) G 35 Goalie 32. 6-23-3, 2.47 GAA .906 %
133 Hannes Margreiter (17) G 35 Goalie 46. 26-15-5, 2.22 GAA .915 %
134 Pat Janssens (17) G 35 Goalie 69. 43-17-9, 2.06 GAA .923 %
135 Ethan Litwak (17) D 35 Defensive Defenseman 23. 3+7= 10, 18 PIM, 17 +/-
136 Patrick Tookey (18) D 35 Physical Defenseman 64. 7+12= 19, 61 PIM, 29 +/-
137 Vic Reed (18) D 35 Defensive Defenseman 23. 2+4= 6, 16 PIM, 9 +/-
138 Joe Lindsay (18) D 35 Physical Defenseman 68. 8+13= 21, 93 PIM, 41 +/-
139 Yan Provencher (17) D 35 Defensive Defenseman 67. 7+14= 21, 72 PIM, 18 +/-
140 Milan Hochmiller (17) LW 35 All-Around Offensive Player 43. 23+9= 32, 2 PIM, 1 +/-
141 Martti Metsa (17) C 35 Playmaker 46. 15+34= 49, 11 PIM, 30 +/-
142 Karri Vääräniemi (17) C 35 All-Around Offensive Player 43. 23+20= 43, 20 PIM, 4 +/-
143 Radim Duffek (17) C 35 All-Around Offensive Player 45. 26+19= 45, 10 PIM, 33 +/-
144 Sam Zettler (17) C 35 Power Forward 68. 40+29= 69, 79 PIM, 30 +/-
145 Mark Allamain (17) C 35 Power Forward 23. 17+8= 25, 37 PIM, 22 +/-
146 James Starling (17) RW 35 All-Around Offensive Player 67. 50+20= 70, 34 PIM, 32 +/-
147 David Lamarche (17) RW 35 All-Around Offensive Player 68. 41+27= 68, 21 PIM, 36 +/-
148 Knut Litvinov (17) G 34 Goalie 24. 12-12-0, 2.71 GAA .893 %
149 Stefon Wilson (18) D 34 Offensive Defenseman 23. 7+13= 20, 0 PIM, 5 +/-
150 Pirkka Kauranen (17) LW 34 All-Around Offensive Player 45. 24+13= 37, 24 PIM, 36 +/-
151 Patrick Heerema (18) LW 33 Power Forward 69. 39+27= 66, 75 PIM, -2 +/-
152 Adam Leetch (17) C 33 All-Around Offensive Player 67. 35+34= 69, 34 PIM, 34 +/-
153 Bronislav Karolyi (17) C 33 All-Around Offensive Player 44. 22+21= 43, 0 PIM, 34 +/-
154 Matt Savage (17) C 33 Playmaker 66. 32+36= 68, 18 PIM, 30 +/-
155 David Frunke (17) RW 33 All-Around Offensive Player 68. 42+28= 70, 38 PIM, 34 +/-
156 Stewart Gan (19) D 32 Offensive Defenseman 20. 2+8= 10, 26 PIM, 4 +/-
157 Fred Asselin (19) D 32 Offensive Defenseman 20. 2+6= 8, 12 PIM, 2 +/-
158 Shea Jonsson (19) C 32 Physical Defenseman 40. 9+16= 25, 72 PIM, -4 +/-
159 Dmitri Potapov (24) D 32 Offensive Defenseman 44. 7+14= 21, 9 PIM, 34 +/-
160 Russ McCarty (18) RW 32 All-Around Offensive Player 63. 48+19= 67, 25 PIM, 36 +/-
161 Stanislav Platov (18) RW 32 All-Around Offensive Player 44. 29+13= 42, 0 PIM, 34 +/-
162 Eduard Wleber (17) C 32 Power Forward 44. 12+16= 28, 50 PIM, 21 +/-
163 Ian Ratelle (17) C 32 All-Around Offensive Player 63. 35+29= 64, 26 PIM, 32 +/-
164 Miloslav Jasecko (17) RW 32 All-Around Offensive Player 43. 26+11= 37, 30 PIM, 9 +/-
165 Xavier Raymond (17) RW 32 All-Around Offensive Player 67. 44+24= 68, 11 PIM, 33 +/-
166 Marian Fulenchek (17) RW 32 Sniper 45. 28+9= 37, 17 PIM, 32 +/-
167 Jeff Dresser (19) D 31 Offensive Defenseman 19. 2+5= 7, 4 PIM, -1 +/-
168 Dustin Debers (19) RW 31 Power Forward 22. 15+6= 21, 41 PIM, 15 +/-
169 Greg Mohamad (19) D 31 Offensive Defenseman 21. 2+7= 9, 27 PIM, -1 +/-
170 Paul Ouers (19) RW 31 Two-Way Forward 21. 15+6= 21, 5 PIM, 20 +/-
171 Topi Uusitalo (18) D 31 Defensive Defenseman 60. 7+14= 21, 43 PIM, 27 +/-
172 Ville Jutila (18) D 31 Defensive Defenseman 44. 0+9= 9, 16 PIM, 4 +/-
173 Rudolf Lhote (18) D 31 Offensive Defenseman 45. 6+14= 20, 11 PIM, 35 +/-
174 Maxim Nekrasov (19) D 31 Defensive Defenseman 45. 0+8= 8, 6 PIM, 16 +/-
175 Dan Wahler (18) D 31 Enforcer 65. 7+14= 21, 161 PIM, 36 +/-
176 Paul Kudelski (18) LW 31 Enforcer 67. 44+21= 65, 149 PIM, 26 +/-
177 Heikki Sulku (18) LW 31 All-Around Offensive Player 45. 26+15= 41, 28 PIM, 39 +/-
178 Yannick Grondin (17) G 31 Goalie 69. 25-37-7, 2.48 GAA .898 %
179 Antti Haapakoski (24) D 31 Physical Defenseman 43. 4+9= 13, 57 PIM, 9 +/-
180 Jarmo Vaijärvi (17) D 31 Defensive Defenseman 44. 4+9= 13, 17 PIM, 38 +/-
181 Luc Gratton (17) D 31 Defensive Defenseman 66. 8+13= 21, 40 PIM, 35 +/-
182 Francis Modano (17) LW 31 All-Around Offensive Player 68. 44+21= 65, 42 PIM, 38 +/-
183 Oto Nacsin (17) LW 31 All-Around Offensive Player 68. 45+22= 67, 32 PIM, 36 +/-
184 Arnost Chesla (17) C 31 All-Around Offensive Player 44. 25+18= 43, 5 PIM, -3 +/-
185 Joonas Lehtinen (17) C 31 Power Forward 44. 23+17= 40, 46 PIM, 33 +/-
186 Rostislav Boranek (20) C 30 Role Player 57. 34+23= 57, 54 PIM, 38 +/-
187 Andrew Daniels (20) LW 30 Enforcer 55. 18+11= 29, 109 PIM, -1 +/-
188 Pat Weber (20) RW 30 Role Player 59. 40+19= 59, 76 PIM, 9 +/-
189 Pit Perizan (19) C 30 All-Around Offensive Player 39. 10+17= 27, 32 PIM, -3 +/-
190 Kristian Polasek (18) D 30 Defensive Defenseman 68. 7+14= 21, 63 PIM, 26 +/-
191 Samuel Lévis (18) D 30 Enforcer 60. 6+14= 20, 94 PIM, 32 +/-
192 Brad Smyth (18) LW 30 Enforcer 64. 38+19= 57, 110 PIM, 24 +/-
193 German Chugainov (19) C 30 All-Around Offensive Player 45. 20+18= 38, 6 PIM, 2 +/-
194 Lubos Pohorsky (18) RW 30 All-Around Offensive Player 65. 41+24= 65, 22 PIM, 35 +/-
195 Pavel Furtsch (17) LW 30 All-Around Offensive Player 46. 13+13= 26, 10 PIM, -3 +/-
196 Greg Burr (17) RW 30 All-Around Offensive Player 22. 17+6= 23, 8 PIM, 15 +/-
197 Martin Dowd (19) C 29 Physical Defenseman 54. 19+23= 42, 108 PIM, 8 +/-
198 Carl Curtin (20) D 29 Offensive Defenseman 59. 6+17= 23, 58 PIM, 23 +/-
199 Gregor Frose (20) D 29 Offensive Defenseman 20. 2+5= 7, 7 PIM, 9 +/-
200 Stefan Lischka (19) D 29 Defensive Defenseman 43. 4+9= 13, 8 PIM, 39 +/-
201 Arto Laukkanen (18) RW 29 Playmaker 46. 25+19= 44, 22 PIM, 38 +/-
202 Alexander Andreyev (18) D 29 Physical Defenseman 64. 6+14= 20, 92 PIM, 35 +/-
203 Ed Matsuno (18) D 29 Defensive Defenseman 21. 1+4= 5, 15 PIM, 19 +/-
204 Mikko Linkomies (18) C 29 All-Around Offensive Player 44. 20+24= 44, 6 PIM, 32 +/-
205 Vladimir Saitov (19) D 28 Offensive Defenseman 59. 8+19= 27, 33 PIM, 1 +/-
206 Neil McGratton (20) D 28 Defensive Defenseman 58. 6+18= 24, 49 PIM, 36 +/-
207 Dave Robbins (20) D 28 Defensive Defenseman 58. 6+18= 24, 29 PIM, 41 +/-
208 Julian Boriko (20) LW 28 Physical Defenseman 19. 8+6= 14, 18 PIM, -1 +/-
209 Jon Morris (20) D 28 Defensive Defenseman 58. 6+13= 19, 28 PIM, 40 +/-
210 Ian Gassif (20) LW 28 Role Player 19. 7+6= 13, 19 PIM, -2 +/-
211 Éric Potvin (18) LW 28 Sniper 66. 52+18= 70, 22 PIM, 34 +/-
212 Theo Lerner (19) LW 28 Sniper 21. 14+8= 22, 7 PIM, 5 +/-
213 Zdeno Lozowski (19) RW 28 Playmaker 45. 25+19= 44, 18 PIM, 33 +/-
214 Andrew Mamaril (18) RW 28 All-Around Offensive Player 65. 46+20= 66, 40 PIM, 37 +/-
215 Hubert Synek (18) RW 28 Sniper 45. 34+12= 46, 11 PIM, 20 +/-
216 Bernd Stjerna (21) D 28 Offensive Defenseman 43. 5+14= 19, 14 PIM, 35 +/-
217 Bernie Cummins (17) RW 28 All-Around Offensive Player 23. 15+8= 23, 4 PIM, 11 +/-
218 Keith King (17) RW 28 Sniper 66. 50+18= 68, 27 PIM, 15 +/-
219 Scott Fedorchuk (20) RW 27 Role Player 57. 27+22= 49, 50 PIM, 6 +/-
220 Joe Esona (20) LW 27 Two-Way Forward 18. 12+5= 17, 23 PIM, -2 +/-
221 Chad Goose (20) RW 27 Enforcer 56. 23+17= 40, 107 PIM, 8 +/-
222 Joe Sprague (23) D 27 Offensive Defenseman 45. 10+23= 33, 14 PIM, 39 +/-
223 Fred Kennedy (17) RW 27 Sniper 66. 48+20= 68, 26 PIM, 34 +/-
224 Trevor Willis (19) D 26 Role Player 58. 9+17= 26, 76 PIM, 38 +/-
225 Vesa Sala (19) C 26 Enforcer 66. 18+27= 45, 172 PIM, 6 +/-
226 Ryan Gilchrist (18) D 26 Enforcer 68. 8+15= 23, 151 PIM, 34 +/-
227 Berthold Ettenhoffer (18) D 26 Defensive Defenseman 44. 0+9= 9, 41 PIM, 33 +/-
228 Ulrik Isacksson (18) D 26 Offensive Defenseman 43. 4+13= 17, 12 PIM, 37 +/-
229 Artur Nestroy (18) C 26 All-Around Offensive Player 45. 17+22= 39, 25 PIM, -2 +/-
230 Brian Janke (23) C 26 All-Around Offensive Player 44. 29+20= 49, 12 PIM, 36 +/-
231 Billy Froose (20) RW 25 Power Forward 61. 41+18= 59, 104 PIM, 6 +/-
232 Raul Haggerty (21) RW 25 Power Forward 45. 30+14= 44, 83 PIM, 32 +/-
233 Aku Kyyro (20) D 23 Playmaker 39. 1+4= 5, 6 PIM, 4 +/-
234 Gunter Hardtke (23) D 23 Defensive Defenseman 43. 4+9= 13, 24 PIM, 38 +/-
235 Jaromir Caloun (18) RW 23 All-Around Offensive Player 45. 19+9= 28, 12 PIM, -2 +/-
236 James Rolwing (19) D 22 Defensive Defenseman 18. 2+4= 6, 24 PIM, 0 +/-
237 Jesus Bahr (27) RW 22 Two-Way Forward 66. 38+21= 59, 18 PIM, 38 +/-
238 Erick MacIntyre (19) D 17 Playmaker 57. 6+12= 18, 100 PIM, 3 +/-
239 Rick Jones (19) D 17 Playmaker 55. 5+16= 21, 76 PIM, -3 +/-
240 Xavier Paradis (27) D 16 Offensive Defenseman 62. 21+40= 61, 22 PIM, 36 +/-
241 Petri Raevuori (27) LW 13 Power Forward 45. 28+15= 43, 39 PIM, 38
Revenir en haut Aller en bas
https://vintagehockey.forumactif.org
 
Liste des jeunes
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Liste des jeunes
» Liste des jeunes
» 3 Jeunes
» Jeunes dispo
» Pleins de jeunes a trader !!

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Canadian Hockey :: Corbeille :: Corbeille-
Sauter vers: