Liste des jeunes
Canadian Hockey

Ligue de Hockey
 
Le Deal du moment :
Réassort du coffret Pokémon 151 ...
Voir le deal

 

 Liste des jeunes

Aller en bas 
AuteurMessage
Admin
Admin
Admin
Admin


Messages : 26295
Date d'inscription : 05/09/2013
Age : 38
Localisation : Saint-Raymond

Liste des jeunes Empty
MessageSujet: Liste des jeunes   Liste des jeunes EmptySam 17 Sep - 13:00

# Name Pos   CSB   Role Statistics
1 Alexei Yashin (17) C 65 All-Around Offensive Player 36. 23+15= 38, 11 PIM, 36 +/-
2 Bobby Hull (17) LW 64 Sniper 18. 15+6= 21, 28 PIM, 15 +/-
3 Ron Francis (17) C 63 Playmaker 52. 22+29= 51, 17 PIM, 33 +/-
4 Dino Ciccarelli (18) RW 60 Sniper 34. 22+8= 30, 8 PIM, 32 +/-
5 Pierre Plante (17) RW 60 Two-Way Forward 53. 40+15= 55, 33 PIM, 29 +/-
6 Glenn Resch (17) G 59 Goalie 55. 21-28-6, 2.02 GAA .925 %
7 Wayne Merrick (17) C 59 Playmaker 54. 33+22= 55, 28 PIM, 24 +/-
8 Ron Ellis (17) RW 59 Sniper 54. 43+14= 57, 15 PIM, 29 +/-
9 Blaine Stoughton (17) LW 59 Sniper 17. 9+7= 16, 16 PIM, 17 +/-
10 Roy Worters (17) G 58 Goalie 55. 26-24-5, 2.04 GAA .925 %
11 Larry Robinson (17) D 58 Offensive Defenseman 35. 4+11= 15, 16 PIM, 19 +/-
12 Walt Tkaczuk (17) C 58 Playmaker 34. 22+14= 36, 9 PIM, 36 +/-
13 Scott Mellanby (17) RW 58 Playmaker 54. 36+20= 56, 83 PIM, 37 +/-
14 Bob Essensa (17) G 56 Goalie 14. 8-5-1, 2.29 GAA .917 %
15 Camille Henry (18) LW 56 Playmaker 53. 26+24= 50, 44 PIM, 35 +/-
16 Earl Balfour (17) LW 56 Sniper 54. 35+20= 55, 19 PIM, 32 +/-
17 Gilles Gratton (17) G 55 Goalie 7. 1-6-0, 2.57 GAA .909 %
18 Dave Lewis (17) D 55 Defensive Defenseman 18. 6+9= 15, 6 PIM, 16 +/-
19 Mariusz Czerkawski (17) RW 55 Playmaker 51. 35+15= 50, 23 PIM, 36 +/-
20 Roland Eriksson (17) C 55 All-Around Offensive Player 54. 27+28= 55, 18 PIM, 31 +/-
21 Jeff Friesen (17) LW 55 All-Around Offensive Player 34. 25+10= 35, 0 PIM, 32 +/-
22 Lindsay Middlebrook (17) G 54 Goalie 55. 17-32-6, 2.36 GAA .909 %
23 Fern Flaman (17) D 54 Physical Defenseman 51. 5+10= 15, 44 PIM, 19 +/-
24 Rod Seiling (17) D 54 Physical Defenseman 46. 5+14= 19, 31 PIM, 31 +/-
25 John-Paul Kelly (17) LW 54 Playmaker 35. 16+21= 37, 0 PIM, 32 +/-
26 Ed Diachuk (17) LW 54 Playmaker 54. 21+39= 60, 17 PIM, 34 +/-
27 Gordie Laxton (17) G 53 Goalie 23. 8-13-2, 2.43 GAA .903 %
28 Ian Turnbull (17) D 53 Defensive Defenseman 18. 2+4= 6, 21 PIM, 9 +/-
29 Mark Heaslip (17) RW 53 Two-Way Forward 35. 19+16= 35, 11 PIM, 32 +/-
30 Mike Laughton (18) C 53 Playmaker 35. 14+17= 31, 2 PIM, 36 +/-
31 Doug Wilson (17) D 52 Defensive Defenseman 36. 2+7= 9, 24 PIM, 4 +/-
32 Bill Kyle (17) C 52 All-Around Offensive Player 35. 22+8= 30, 6 PIM, 35 +/-
33 Martin Cibak (18) C 52 Playmaker 55. 32+25= 57, 17 PIM, 16 +/-
34 Marcel Dheere (17) LW 52 Playmaker 52. 30+21= 51, 13 PIM, 38 +/-
35 Nick Wasnie (18) RW 52 Sniper 54. 39+16= 55, 21 PIM, 33 +/-
36 Randy Wyrozub (17) C 52 Playmaker 52. 30+24= 54, 35 PIM, 36 +/-
37 Ron Snell (17) RW 52 Playmaker 33. 17+16= 33, 25 PIM, 33 +/-
38 Robin Burns (18) LW 52 All-Around Offensive Player 51. 37+17= 54, 15 PIM, 24 +/-
39 Mike Nykoluk (17) C 52 Playmaker 53. 35+21= 56, 27 PIM, 36 +/-
40 Terry Gray (17) RW 52 Playmaker 54. 39+15= 54, 9 PIM, 32 +/-
41 George Robertson (17) LW 52 Playmaker 52. 33+19= 52, 15 PIM, 35 +/-
42 Bob Manno (17) LW 52 Playmaker 55. 33+22= 55, 61 PIM, 40 +/-
43 Jack Markle (18) RW 51 All-Around Offensive Player 36. 28+11= 39, 4 PIM, 36 +/-
44 Steve Witiuk (17) LW 51 Playmaker 53. 33+23= 56, 69 PIM, 35 +/-
45 Frank Dunlap (17) RW 51 Playmaker 35. 18+17= 35, 15 PIM, 32 +/-
46 Jamie Gallimore (17) RW 51 All-Around Offensive Player 36. 16+12= 28, 17 PIM, 36 +/-
47 Arnie Brown (17) D 50 Physical Defenseman 18. 1+4= 5, 14 PIM, 7 +/-
48 Barry Legge (17) D 50 Offensive Defenseman 34. 4+7= 11, 38 PIM, 18 +/-
49 Hal Laycoe (17) D 50 Physical Defenseman 53. 6+11= 17, 23 PIM, 17 +/-
50 Roland Huard (18) C 50 Sniper 18. 10+12= 22, 4 PIM, -1 +/-
51 Paul Baxter (17) D 49 Defensive Defenseman 54. 18+36= 54, 26 PIM, 31 +/-
52 Rollie Rousseau (17) D 48 Physical Defenseman 17. 5+8= 13, 11 PIM, 14 +/-
53 Edwin Gorman (17) D 48 Defensive Defenseman 54. 13+34= 47, 6 PIM, 39 +/-
54 Dutch Cain (17) D 48 Physical Defenseman 51. 17+34= 51, 28 PIM, 37 +/-
55 Chris Kotsopoulos (17) D 48 Physical Defenseman 35. 5+8= 13, 11 PIM, 19 +/-
56 Doug Brennan (17) D 48 Physical Defenseman 17. 1+5= 6, 26 PIM, 5 +/-
57 Bob Hurlburt (17) LW 48 Playmaker 33. 11+10= 21, 23 PIM, -2 +/-
58 Mike Forbes (17) D 47 Physical Defenseman 54. 6+13= 19, 31 PIM, 39 +/-
59 Jack Howard (17) D 47 Defensive Defenseman 18. 4+7= 11, 4 PIM, 17 +/-
60 Herbert Drury (17) D 47 Defensive Defenseman 17. 2+4= 6, 14 PIM, 0 +/-
61 Jim Knuble (17) G 45 Goalie 55. 17-33-5, 2.38 GAA .909 %
62 Brian Maguire (17) LW 45 Enforcer 46. 23+10= 33, 91 PIM, 25 +/-
63 Steven Scatchard (17) C 45 All-Around Offensive Player 54. 23+28= 51, 27 PIM, 34 +/-
64 Tom Pomichter (17) RW 45 All-Around Offensive Player 52. 36+16= 52, 31 PIM, 30 +/-
65 Alpo Madetoja (20) G 44 Goalie 16. 5-10-1, 2.56 GAA .898 %
66 Dane Roston (17) G 44 Goalie 7. 2-5-0, 2.29 GAA .906 %
67 Len Lindsay (18) LW 44 Playmaker 54. 29+24= 53, 9 PIM, 32 +/-
68 Pavel Vishnevsky (17) LW 44 Playmaker 33. 18+14= 32, 12 PIM, 31 +/-
69 Daren Warrener (17) C 44 All-Around Offensive Player 54. 32+24= 56, 24 PIM, 33 +/-
70 Jason Flanders (17) RW 44 Playmaker 54. 38+35= 73, 32 PIM, 35 +/-
71 Ledvik Klimkoski (17) RW 44 All-Around Offensive Player 54. 41+16= 57, 30 PIM, 35 +/-
72 Robert Tchiba (17) G 43 Goalie 21. 10-8-3, 2.62 GAA .9 %
73 Samuel Charles (17) C 43 Enforcer 53. 29+20= 49, 104 PIM, 32 +/-
74 Brad Goren (17) C 43 All-Around Offensive Player 55. 30+27= 57, 26 PIM, 33 +/-
75 Eric Gansah (17) C 43 Playmaker 34. 10+21= 31, 19 PIM, 5 +/-
76 Martin Lamoureux (17) C 43 Two-Way Forward 52. 27+25= 52, 32 PIM, 38 +/-
77 Oleg Shubukin (18) RW 43 Playmaker 36. 18+18= 36, 0 PIM, 33 +/-
78 Roman Brozobohaty (17) RW 43 All-Around Offensive Player 35. 22+11= 33, 13 PIM, 26 +/-
79 Frederick Burns (17) G 42 Goalie 4. 2-1-1, 2.25 GAA .912 %
80 Gabriel Lamontagne (17) LW 42 All-Around Offensive Player 49. 35+15= 50, 19 PIM, 5 +/-
81 Ralph Ayre (17) RW 42 Power Forward 53. 38+15= 53, 50 PIM, 37 +/-
82 Donald Riffkin (17) RW 42 Two-Way Forward 18. 11+7= 18, 2 PIM, 16 +/-
83 Oskar Guendler (17) RW 42 Sniper 36. 12+5= 17, 7 PIM, 3 +/-
84 Bryan Craven (17) RW 42 Playmaker 54. 30+23= 53, 24 PIM, 32 +/-
85 Brad Stern (18) G 41 Goalie 27. 14-9-4, 2.41 GAA .909 %
86 Bronislav Zopp (17) G 41 Goalie 25. 17-6-2, 2.12 GAA .92 %
87 Sven Sjögren (25) C 41 Two-Way Forward 34. 15+16= 31, 12 PIM, 32 +/-
88 Phil Callahan (17) C 41 All-Around Offensive Player 18. 7+12= 19, 7 PIM, 16 +/-
89 Aki Huhtinen (17) RW 41 Sniper 35. 26+10= 36, 9 PIM, 35 +/-
90 Aki Pihlavisto (17) RW 41 All-Around Offensive Player 36. 23+11= 34, 2 PIM, 30 +/-
91 Adam Sprague (17) RW 41 Playmaker 52. 30+25= 55, 18 PIM, 40 +/-
92 Olli Peltonen (17) LW 40 Power Forward 36. 13+12= 25, 45 PIM, 35 +/-
93 Vladimir Zhoronich (17) LW 40 All-Around Offensive Player 35. 20+11= 31, 12 PIM, 24 +/-
94 Ben Brown (18) C 40 Enforcer 53. 31+23= 54, 104 PIM, 31 +/-
95 Russ Bean (17) C 40 Playmaker 55. 28+44= 72, 54 PIM, 35 +/-
96 Thomas Baird (17) C 40 Playmaker 54. 18+38= 56, 34 PIM, -3 +/-
97 Phil Lilley (18) C 40 All-Around Offensive Player 52. 28+28= 56, 12 PIM, 35 +/-
98 Mikhail Golubkhov (18) RW 40 All-Around Offensive Player 34. 22+10= 32, 5 PIM, 31 +/-
99 Xavier Prévost (17) LW 39 Two-Way Forward 51. 33+20= 53, 40 PIM, 35 +/-
100 Brad Ozuna (18) LW 39 All-Around Offensive Player 17. 8+6= 14, 6 PIM, 13 +/-
101 Ratislav Goertz (17) LW 39 Playmaker 52. 35+26= 61, 23 PIM, 34 +/-
102 Martin Franek (17) C 39 All-Around Offensive Player 36. 19+16= 35, 9 PIM, 35 +/-
103 Ludek Butle (17) C 39 All-Around Offensive Player 53. 34+20= 54, 36 PIM, 36 +/-
104 Boris Drozdetsky (17) RW 39 Playmaker 35. 15+21= 36, 4 PIM, 32 +/-
105 Oleg Ordina (20) RW 39 All-Around Offensive Player 55. 40+17= 57, 27 PIM, 35 +/-
106 Jacob Tousignant (17) RW 39 Enforcer 54. 24+16= 40, 108 PIM, 20 +/-
107 Greg Rinenberg (17) G 38 Goalie 18. 7-7-4, 2.61 GAA .899 %
108 Martin Vaillancourt (17) LW 38 Enforcer 55. 29+16= 45, 128 PIM, 38 +/-
109 Rico Fantin (19) LW 38 All-Around Offensive Player 52. 38+15= 53, 12 PIM, 40 +/-
110 Bill Silvestri (17) C 38 All-Around Offensive Player 17. 11+6= 17, 13 PIM, 7 +/-
111 Jay Frascatore (17) C 38 Enforcer 55. 19+22= 41, 91 PIM, 32 +/-
112 Alexander Nicholls (17) G 37 Goalie 33. 13-16-4, 2.18 GAA .921 %
113 Miloslav Koval (17) C 37 All-Around Offensive Player 34. 18+16= 34, 8 PIM, 34 +/-
114 Per-Johan Svartberg (17) C 37 All-Around Offensive Player 34. 18+17= 35, 19 PIM, 36 +/-
115 Josef Pazer (17) C 37 All-Around Offensive Player 53. 21+24= 45, 30 PIM, 3 +/-
116 Jarno Kiljunen (17) RW 37 All-Around Offensive Player 53. 35+16= 51, 28 PIM, 32 +/-
117 Kjell Knudsson (17) RW 37 Two-Way Forward 35. 11+10= 21, 0 PIM, 36 +/-
118 Frank Marquez (17) D 36 Defensive Defenseman 15. 2+5= 7, 2 PIM, 10 +/-
119 Kaj Isberg (17) D 36 Defensive Defenseman 36. 4+7= 11, 39 PIM, 25 +/-
120 George Mikshanasky (18) D 36 Offensive Defenseman 17. 5+9= 14, 0 PIM, 13 +/-
121 Jason Fedorchuk (17) D 36 Offensive Defenseman 53. 16+33= 49, 10 PIM, 40 +/-
122 Justin Poitras (17) D 36 Offensive Defenseman 50. 11+21= 32, 29 PIM, 27 +/-
123 Mika Hattunen (17) LW 36 Power Forward 36. 18+8= 26, 44 PIM, 36 +/-
124 Evgeni Yakovlev (17) C 36 All-Around Offensive Player 36. 21+15= 36, 9 PIM, 34 +/-
125 Daryl Roberts (17) C 36 All-Around Offensive Player 53. 31+23= 54, 8 PIM, 32 +/-
126 Ivan Molchanov (25) RW 36 Playmaker 35. 20+15= 35, 8 PIM, 32 +/-
127 Francis Veilleux (18) RW 36 Two-Way Forward 53. 32+21= 53, 37 PIM, 38 +/-
128 Norbert Huszvar (17) D 35 Defensive Defenseman 51. 6+12= 18, 44 PIM, 0 +/-
129 Devan Elynuik (17) C 35 All-Around Offensive Player 53. 35+23= 58, 23 PIM, 33 +/-
130 Derek Miller (17) RW 35 Two-Way Forward 53. 28+22= 50, 18 PIM, 34 +/-
131 Oleg Serdiuk (17) RW 35 All-Around Offensive Player 34. 22+10= 32, 0 PIM, 34 +/-
132 Lubomir Oesterreicher (17) D 34 Offensive Defenseman 52. 13+27= 40, 11 PIM, 39 +/-
133 Wes Clark (17) D 34 Defensive Defenseman 51. 5+10= 15, 47 PIM, 11 +/-
134 Lee Murray (18) D 34 Physical Defenseman 52. 5+12= 17, 78 PIM, 36 +/-
135 Dave Langevin (17) D 34 Physical Defenseman 53. 6+11= 17, 52 PIM, 32 +/-
136 Evgeny Vladigerov (17) D 34 Physical Defenseman 34. 3+7= 10, 31 PIM, 28 +/-
137 Luke Baker (17) LW 34 All-Around Offensive Player 54. 40+16= 56, 20 PIM, 39 +/-
138 Oto Salajov (17) LW 34 All-Around Offensive Player 36. 26+9= 35, 7 PIM, 36 +/-
139 Tapio Himanka (25) C 34 Power Forward 35. 16+18= 34, 23 PIM, 38 +/-
140 Borek Geitler (17) RW 34 Two-Way Forward 33. 14+9= 23, 10 PIM, 33 +/-
141 Manny Harvey (18) RW 34 All-Around Offensive Player 52. 33+16= 49, 22 PIM, 37 +/-
142 Vince Scherrer (18) D 33 Two-Way Forward 49. 6+17= 23, 56 PIM, 33 +/-
143 Corey Harvey (17) D 33 Offensive Defenseman 17. 5+12= 17, 13 PIM, 17 +/-
144 Harry Parisi (17) D 33 Defensive Defenseman 18. 2+6= 8, 9 PIM, 18 +/-
145 Eric Fagerberg (17) LW 33 All-Around Offensive Player 34. 26+11= 37, 19 PIM, 34 +/-
146 Jarrod Sindeler (18) C 33 All-Around Offensive Player 55. 32+24= 56, 34 PIM, 34 +/-
147 Jacob Limoges (17) RW 33 All-Around Offensive Player 52. 36+16= 52, 19 PIM, 35 +/-
148 Mattias Rudkilde (17) RW 33 All-Around Offensive Player 36. 19+12= 31, 19 PIM, 2 +/-
149 Dmitri Kliugin (17) RW 33 All-Around Offensive Player 52. 40+13= 53, 24 PIM, 39 +/-
150 Valeri Baturin (17) RW 33 Playmaker 35. 19+15= 34, 2 PIM, 34 +/-
151 Shea Jonsson (18) C 32 Physical Defenseman 31. 9+9= 18, 38 PIM, -6 +/-
152 Dmitri Potapov (23) D 32 Offensive Defenseman 35. 5+13= 18, 4 PIM, 33 +/-
153 Heikki Sulku (17) LW 32 All-Around Offensive Player 35. 17+8= 25, 7 PIM, 31 +/-
154 Russ McCarty (17) RW 32 All-Around Offensive Player 51. 35+17= 52, 14 PIM, 34 +/-
155 Stanislav Platov (17) RW 32 All-Around Offensive Player 35. 23+9= 32, 16 PIM, 24 +/-
156 Jimmy Howard (33) G 31 Goalie 0. 0-0-0, 0.00 GAA .000 %
157 Jeff Dresser (18) D 31 Offensive Defenseman 14. 2+4= 6, 5 PIM, -1 +/-
158 Stewart Gan (18) D 31 Offensive Defenseman 17. 1+4= 5, 18 PIM, -1 +/-
159 Fred Asselin (18) D 31 Offensive Defenseman 16. 2+4= 6, 18 PIM, -3 +/-
160 Dustin Debers (18) RW 31 Power Forward 15. 11+4= 15, 9 PIM, 11 +/-
161 Greg Mohamad (18) D 31 Offensive Defenseman 15. 1+4= 5, 24 PIM, -5 +/-
162 Paul Ouers (18) RW 31 Two-Way Forward 16. 9+5= 14, 10 PIM, 10 +/-
163 Ville Jutila (17) D 31 Defensive Defenseman 35. 0+7= 7, 20 PIM, 11 +/-
164 Rudolf Lhote (17) D 31 Offensive Defenseman 35. 4+11= 15, 6 PIM, 34 +/-
165 Maxim Nekrasov (18) D 31 Defensive Defenseman 34. 0+7= 7, 10 PIM, 19 +/-
166 Dan Wahler (17) D 31 Enforcer 54. 6+12= 18, 99 PIM, -1 +/-
167 Brad Smyth (17) LW 31 Enforcer 49. 35+15= 50, 101 PIM, 31 +/-
168 Paul Kudelski (17) LW 31 Enforcer 55. 36+16= 52, 103 PIM, 3 +/-
169 Raul Haggerty (20) RW 31 Power Forward 16. 11+5= 16, 11 PIM, 16 +/-
170 Rostislav Boranek (19) C 30 Role Player 47. 24+22= 46, 29 PIM, 38 +/-
171 Andrew Daniels (19) LW 30 Enforcer 46. 22+13= 35, 70 PIM, -1 +/-
172 Pat Weber (19) RW 30 Role Player 46. 32+14= 46, 55 PIM, -3 +/-
173 Pit Perizan (18) C 30 All-Around Offensive Player 28. 7+11= 18, 28 PIM, -3 +/-
174 Topi Uusitalo (17) D 30 Defensive Defenseman 52. 6+13= 19, 38 PIM, 29 +/-
175 Kristian Polasek (17) D 30 Defensive Defenseman 53. 6+14= 20, 20 PIM, 16 +/-
176 Samuel Lévis (17) D 30 Enforcer 54. 7+11= 18, 59 PIM, 35 +/-
177 German Chugainov (17) C 30 All-Around Offensive Player 36. 12+14= 26, 0 PIM, 9 +/-
178 Lubos Pohorsky (17) RW 30 All-Around Offensive Player 53. 30+21= 51, 9 PIM, 40 +/-
179 Martin Dowd (18) C 29 Physical Defenseman 47. 11+18= 29, 86 PIM, -1 +/-
180 Carl Curtin (19) D 29 Offensive Defenseman 45. 6+16= 22, 33 PIM, 25 +/-
181 Gregor Frose (19) D 29 Offensive Defenseman 17. 2+4= 6, 16 PIM, 8 +/-
182 Stefan Lischka (17) D 29 Defensive Defenseman 34. 4+7= 11, 17 PIM, 34 +/-
183 Hubert Synek (17) RW 29 Sniper 34. 27+10= 37, 12 PIM, 17 +/-
184 Arto Laukkanen (17) RW 29 Playmaker 36. 15+13= 28, 16 PIM, 21 +/-
185 Vladimir Saitov (18) D 28 Offensive Defenseman 50. 5+16= 21, 39 PIM, -1 +/-
186 Neil McGratton (19) D 28 Defensive Defenseman 46. 5+11= 16, 49 PIM, 39 +/-
187 Dave Robbins (19) D 28 Defensive Defenseman 45. 8+12= 20, 50 PIM, 33 +/-
188 Jon Morris (19) D 28 Defensive Defenseman 49. 5+16= 21, 42 PIM, 37 +/-
189 Ian Gassif (19) LW 28 Role Player 16. 6+5= 11, 21 PIM, 1 +/-
190 Éric Potvin (17) LW 28 Sniper 51. 38+13= 51, 13 PIM, 29 +/-
191 Theo Lerner (18) LW 28 Sniper 17. 11+6= 17, 2 PIM, 0 +/-
192 Zdeno Lozowski (18) RW 28 Playmaker 35. 14+20= 34, 6 PIM, 10 +/-
193 Andrew Mamaril (17) RW 28 All-Around Offensive Player 51. 32+17= 49, 22 PIM, 31 +/-
194 Scott Fedorchuk (19) RW 27 Role Player 42. 23+14= 37, 17 PIM, -1 +/-
195 Joe Esona (19) LW 27 Two-Way Forward 13. 3+4= 7, 6 PIM, -3 +/-
196 Julian Boriko (19) LW 27 Physical Defenseman 17. 4+5= 9, 22 PIM, -5 +/-
197 Chad Goose (19) RW 27 Enforcer 44. 26+15= 41, 149 PIM, 2 +/-
198 Ryan Gilchrist (17) D 27 Enforcer 52. 6+12= 18, 96 PIM, 38 +/-
199 Trevor Willis (18) D 26 Role Player 41. 5+11= 16, 42 PIM, 36 +/-
200 Vesa Sala (18) C 26 Enforcer 42. 11+16= 27, 95 PIM, -3 +/-
201 Berthold Ettenhoffer (17) D 26 Defensive Defenseman 33. 0+7= 7, 13 PIM, 31 +/-
202 Ulrik Isacksson (17) D 26 Offensive Defenseman 36. 4+10= 14, 9 PIM, 36 +/-
203 Artur Nestroy (17) C 26 All-Around Offensive Player 34. 11+21= 32, 6 PIM, 1 +/-
204 Billy Froose (19) RW 25 Power Forward 44. 26+18= 44, 88 PIM, -2 +/-
205 Gunter Hardtke (22) D 23 Defensive Defenseman 34. 5+7= 12, 14 PIM, 26 +/-
206 Aku Kyyro (19) D 22 Playmaker 30. 1+4= 5, 4 PIM, -4 +/-
207 James Rolwing (18) D 22 Defensive Defenseman 15. 2+3= 5, 8 PIM, 3 +/-
208 Jesus Bahr (26) RW 21 Two-Way Forward 54. 27+19= 46, 24 PIM, 35 +/-
209 Erick MacIntyre (18) D 17 Playmaker 44. 5+10= 15, 63 PIM, -4 +/-
210 Rick Jones (18) D 17 Playmaker 51. 5+11= 16, 81 PIM, 0 +/-
211 Xavier Paradis (26) D 16 Offensive Defenseman 51. 14+26= 40, 38 PIM, 38 +/-
212 Petri Raevuori (26) LW 13 Power Forward 34. 22+11= 33, 26 PIM, 32 +/-
Revenir en haut Aller en bas
https://vintagehockey.forumactif.org
 
Liste des jeunes
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Liste des jeunes
» Liste des jeunes
» 3 Jeunes
» Jeunes dispo
» Pleins de jeunes a trader !!

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Canadian Hockey :: Corbeille :: Corbeille-
Sauter vers: