Liste Repechage 2019
Canadian Hockey

Ligue de Hockey
 
-40%
Le deal à ne pas rater :
-40% sur le Pack Gaming Mario PDP Manette filaire + Casque filaire ...
29.99 € 49.99 €
Voir le deal

 

 Liste Repechage 2019

Aller en bas 
2 participants
AuteurMessage
Schifty
Midget AAA
Midget AAA
Schifty


Messages : 235
Date d'inscription : 05/08/2014

Liste Repechage 2019 Empty
MessageSujet: Liste Repechage 2019   Liste Repechage 2019 EmptyMer 26 Déc - 17:13

# Name Pos CSB Role Statistics
1 Jack Hughes (17) C 64 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
2 Kaapo Kakko (17) RW 62 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
3 Mack Guzda (17) G 61 Goalie 0. 0-0-0, 0.00 GAA .000 %
4 Dylan Cozens (17) C 60 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
5 Spencer Knight (17) G 60 Goalie 0. 0-0-0, 0.00 GAA .000 %
6 Isaiah Saville (16) G 60 Goalie 0. 0-0-0, 0.00 GAA .000 %
7 Vasily Podkolzin (17) RW 59 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
8 Kirby Dach (17) C 59 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
9 Matthew Boldy (17) LW 59 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
10 Raphael Lavoie (17) C 59 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
11 Ryan Suzuki (17) C 59 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
12 Colten Ellis (17) G 59 Goalie 0. 0-0-0, 0.00 GAA .000 %
13 Alexander Newhook (17) C 58 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
14 Taylor Gauthier (17) G 58 Goalie 0. 0-0-0, 0.00 GAA .000 %
15 Lukas Parik (17) G 58 Goalie 0. 0-0-0, 0.00 GAA .000 %
16 Cameron Rowe (17) G 58 Goalie 0. 0-0-0, 0.00 GAA .000 %
17 Arthur Kaliyev (17) RW 57 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
18 Peyton Krebs (17) C 57 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
19 Brett Leason (19) RW 57 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
20 Roman Basran (17) G 57 Goalie 0. 0-0-0, 0.00 GAA .000 %
21 Steve Trembaly (17) C 57 Enforcer 0. 0+0= 0, 0 PIM, 0 +/-
22 Regis Hamilton (17) C 57 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
23 Emil Oksanen (19) RW 56 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
24 Alex Turcotte (17) C 56 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
25 Matvei Guskov (17) C 56 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
26 Samuel Poulin (17) LW 56 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
27 Albin Grewe (17) RW 56 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
28 Cole Caufield (17) RW 56 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
29 Nathan Legare (17) RW 56 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
30 Trevor Zegras (17) C 56 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
31 Nolan Foote (17) C 56 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
32 Hanu Remieni (17) C 56 Enforcer 0. 0+0= 0, 0 PIM, 0 +/-
33 Christian Mong (17) C 56 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
34 Tomas Zbynek (17) C 56 Enforcer 0. 0+0= 0, 0 PIM, 0 +/-
35 Boris Chytil (17) C 56 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
36 Lias Andersson (19) C 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
37 Philip Broberg (17) D 55 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
38 Josh Williams (17) RW 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
39 Connor McMichael (17) C 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
40 John Beecher (17) LW 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
41 Harrison Blaisdell (17) C 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
42 Maxim Cajkovic (17) LW 55 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
43 Antti Saarela (17) C 55 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
44 Brayden Tracey (17) LW 55 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
45 Greg Price (17) RW 55 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
46 Marvel Harrison (17) C 55 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
47 Paul Trudeau (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
48 Nikita Denko (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
49 Nicklas Baumstrom (16) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
50 David Lundstrom (17) RW 55 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
51 Chris Newborn (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
52 Mikhail Drenchkov (17) C 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
53 Greg Charron (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
54 Tyler Bowers (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
55 Wyatt Hughes (19) C 54 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
56 Jakob Pelletier (17) C 54 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
57 Simon Holmstrom (17) RW 54 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
58 Oleg Zaitsev (17) C 54 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
59 Dillon Hamaliuk (17) LW 54 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
60 Alex Beaucage (17) RW 54 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
61 Ethan Keppen (17) LW 54 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
62 Blake Murray (17) LW 54 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
63 Philip Tomasino (17) C 54 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
64 Sami Jonsson (17) G 54 Goalie 0. 0-0-0, 0.00 GAA .000 %
65 Ivan Cherezodov (17) G 54 Goalie 0. 0-0-0, 0.00 GAA .000 %
66 Julian Alvares (17) LW 54 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
67 Mario Martinez (17) LW 54 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
68 Pavel Derisenko (17) LW 54 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
69 Nils Hoglander (17) RW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
70 Nick Robertson (16) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
71 Bobby Brink (17) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
72 Danill Gutik (17) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
73 Marcus Kallionkieli (17) RW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
74 Robert Mastrosimone (17) LW 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
75 Shane Pinho (17) RW 53 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
76 Nando Eggenberger (18) RW 53 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
77 Luke Toporowski (17) RW 53 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
78 Graeme Clarke (17) RW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
79 Alexei Protas (17) C 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
80 Trevor Janicke (17) RW 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
81 Vladislav Firstov (17) LW 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
82 Yegor Serdyuk (17) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
83 Nikola Pasic (17) RW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
84 Nicholas Porco (17) LW 53 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
85 Henri Nikkanen (17) C 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
86 Yaroslav Likhachov (16) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
87 Michael Gildon (17) LW 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
88 Ryder Donovan (17) C 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
89 Danil Antropov (17) RW 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
90 Joe Carroll (17) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
91 Ondrej Psenicka (17) LW 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
92 Sasha Mutala (17) RW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
93 Michal Teply (17) LW 53 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
94 Will Francis (17) C 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
95 Yegor Spiridonov (17) C 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
96 Nicholas Beauchemin (17) C 53 Enforcer 0. 0+0= 0, 0 PIM, 0 +/-
97 Alex Powell (17) C 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
98 Kyle Mansson (17) LW 53 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
99 Root1 (17) C 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
100 Matthew Robertson (17) D 52 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
101 Moritz Seider (17) D 52 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
102 Marshall Morrisson (17) RW 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
103 Shawn Rickard (17) LW 52 Enforcer 0. 0+0= 0, 0 PIM, 0 +/-
104 Brad Frenchman (17) C 52 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
105 Jayrome Baptiste (17) G 52 Goalie 0. 0-0-0, 0.00 GAA .000 %
106 Tyler Robertson (17) RW 52 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
107 Cam York (17) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
108 Alex Vlasic (17) D 51 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
109 Victor Soderstrom (17) D 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
110 Bowen Byram (17) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
111 Anttoni Honka (17) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
112 Todd Burglen (17) RW 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
113 Lauri Frantisotenko (17) LW 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
114 Yan Belleville (17) RW 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
115 Jack Zudolfern (17) RW 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
116 Dave Alberts (17) RW 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
117 Charles Imbeault (17) LW 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
118 Daniil Misyul (17) D 50 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
119 Thomas Harley (17) D 50 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
120 Ilya Mironov (17) D 50 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
121 Kaedan Korczak (17) D 50 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
122 Lassi Thomson (17) D 50 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
123 Vince Halladay (17) LW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
124 Igor Torpinazhov (17) C 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
125 Kaylan Frantisenko (17) LW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
126 Zachary Beaudoin (17) LW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
127 Jules Metivier (17) C 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
128 William Boyaka (17) C 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
129 Tim Brown (17) RW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
130 Chad Carey (17) LW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
131 Eric Robichaud (17) RW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
132 Pierre Robinson (17) LW 50 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
133 Trenton Bourque (19) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
134 Artemi Kniazev (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
135 Mikko Kokkonen (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
136 Vladislav Kolyachonok (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
137 Martin Hugo Has (17) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
138 Jake Lee (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
139 Tobias Bjornfot (17) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
140 Nikita Okhotuk (17) D 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
141 Henry Thrun (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
142 Marshall Warren (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
143 Ville Heinola (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
144 Bradley De Santis (17) D 47 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
145 Eetu Mikaniemi (17) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
146 David Jones (17) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
147 Kevin Hill (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
148 Justin Foucault (17) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
149 Jesperi Gortoniemi (17) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
150 Jorgen-Bron Densinankovich (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
151 Jarvis Leonard (17) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
152 Allan Road (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
153 Antoine Robitaille (17) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
154 Carson Melvis (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
155 Vincent Desrosiers (17) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
156 Logan Tremblay (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
157 Louis Roy (17) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
158 Brad Fritz (17) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
159 Octavio Nicholson (19) C 45 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
160 Alex Zaprikov (19) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
161 Tomas Cherabek (17) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
162 Igor Kozalkov (17) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
163 Antti Forniemi (17) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
164 Simon Taylors (17) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
165 Shawn Powell (18) D 44 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
166 Claude Mason (19) LW 43 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
167 Magnus Ljungberg (19) RW 42 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
168 Jason Botterill (19) RW 42 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
169 Alfred Hansson (19) D 40 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
170 Zach Swerderon (19) D 39 Enforcer 0. 0+0= 0, 0 PIM, 0 +/-
171 Dmitri Demine (19) LW 37 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
172 Ron Andersson (19) G 36 Goalie 0. 0-0-0, 0.00 GAA .000 %
173 Alex Predikin (19) G 34 Goalie 0. 0-0-0, 0.00 GAA .000 %
174 Vince Scherrer (19) D 32 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
175 Jeff Dresser (19) D 31 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
176 Stewart Gan (19) D 31 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
177 Joe Esona (19) LW 29 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
Revenir en haut Aller en bas
Sanjose
Viande Fraiche
Viande Fraiche
Sanjose


Messages : 41
Date d'inscription : 19/12/2018

Liste Repechage 2019 Empty
MessageSujet: Re: Liste Repechage 2019   Liste Repechage 2019 EmptyJeu 27 Déc - 16:44

San Jose Sharks are proud to select 1 Jack Hughes (17) C 64 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
Revenir en haut Aller en bas
 
Liste Repechage 2019
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Ordre de Repechage
» Choix au repêchage
» Choix au repêchage
» Ordre de Repechage
» Ordre de Repechage

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Canadian Hockey :: Corbeille :: Corbeille :: Repêchages :: 2019-
Sauter vers: